Last Data Update:
12:40am on 2/8/12

 

Rain (in.)

        


Temperature F°
  
Current Temperature:    41.0° Wind Chill
Today's Hi 41.5° 12:00am Today's Low 41.0° 12:35am Current35.9 ° 
Yesterday Hi 52.7° 1:51pm Yesterday Low 39.2° 5:17am Todays Low34.0 °12:36am
Month Hi 66.0° 2/1/12 Month Low 34.3° 2/6/12 Yesterday Low32.4 °7:56am
Year Hi 66.0° 2/1/12 Year Low 16.0° 1/4/12 Month Low25.7 °2/3/12
Comfort Level Cool Heat Stress --- Year Low-0.9 °1/4/12


Humidity %
  
Current Humidity:    37 %
Today's Hi 37 % 12:00am Today's Low 37 % 12:00am
Yesterday Hi 48 % 2:17am Yesterday Low 29 % 1:38pm
Month Hi 55 % 2/4/12 Month Low 26 % 2/6/12
Year Hi 100 % 1/11/12 Year Low 26 % 2/6/12


Wind   mph
  
Current Wind:    8 mph
Today's Hi 12 mph 12:36am Today's Low 0 mph 12:00am
Yesterday Hi 22 mph 8:56am Yesterday Low 0 mph 12:00am
Month Hi 28 mph 2/2/12 Month Low 0 mph 2/1/12
Year Hi 44 mph 1/2/12 Year Low 0 mph 1/1/12


Barometer   in.
  
Current Barometer:    30.12 in.
Today's Hi 30.12 in. 12:00am Today's Low 30.12 in. 12:00am
Yesterday Hi 30.12 in. 9:34pm Yesterday Low 29.88 in. 1:50am
Month Hi 30.39 in. 2/3/12 Month Low 29.80 in. 2/1/12
Year Hi 30.50 in. 1/15/12 Year Low 29.15 in. 1/13/12




Stuff used to create this site:


Best viewed at 1024x768 or higher

Data from JcWeather can also be seen here Weather Underground (KPAPHILA4)
Jcweather began October 2002.
JcWeather.com © 2002 - 2012

 

";